We provide construction machinery which are used in many of the mega construction projects in the UAE executed by some of the biggest heavy equipment companies and construction contractors in the Middle East and Africa regions.
Some of our industries where are machineries are widely used are :
To support the high demand of machineries and equipments, we provide :
Free training & support for customers
Availability of parts in the UAE
Official UAE dealers to cater to our customers’ needs.
Always responds within 24 hours
Some of the sought-after products are Plate compactor, power trowel, concrete vibrator, vibrator shaft, asphalt cutting machine with petrol engine, asphalt cutting machine with diesel engine, road roller, concrete mixer, floor grinder etc.
Product Details | |
---|---|
Power Kw(hp) | 4.1(6.5) |
Weight kg | 90 |
Frequency vpm | 4200 |
Centrifugal Force KN | 15 |
Compaction Depth cm(in) | 30(12) |
Travel Speed cm/s(in/s) | 38(11.9) |
Eifficiency m²/hr(ft²/hr) | 602(6476) |
Plate Size cm(in) | 55*44(20*17) |
Package cm(in) | 64*48*67(25.2*19*26.3) |
Product Details | |
---|---|
Power Kw(hp) | 4.1(6.5) |
Weight kg(lbs) | 78(171) |
Frequency vpm | 4200 |
Rotor Diameter cm(in) | 91(136) |
Finish blades cm(in) | 35*15(14*6) |
Millstone Size cm(in) | ɸ97(38.2) |
Product Details | |
---|---|
Power Kw(hp) | 3.6(5.5) |
Weight w/o Vibrator Head kg | 21 |
Vibrating Poker Length m | Available from 4m to 8m, Standard 6m |
Vibrating Poker Dia mm | 38 & 45 |
Package cm | 52*44*44 |
Product Details | ||
---|---|---|
CN-38 | CN-45 | |
Vibrating Frequency VPM | 12000-14000 | |
Rotational Speed rpm | 2800-3600 | |
Vibrating Amplitude mm | 0.9 | 1 |
Dia of Flexible Hose mm | 30 | 30 |
Dia of Flexible Shaft mm | 10 | 10 |
Vibrating Poker Dia mm | 38 | 45 |
N.W (Japan Type) kg | 13.3 | 14.4 |
N.W (Dynapac Type) kg | 14.9 | 16 |
Product Details | |
---|---|
Engine Type | Petrol Engine |
Power Kw(hp) | 8.2(13.0) |
Weight kg(lbs) | 102(225) |
Rotor Diameter cm(in) | 91(136) |
Finish blades cm(in) | 35*15(14*6) |
Millstone Size cm(in) | ɸ97(38.2) |
Max Cutting Depth cm(in) | 18.5(7.3) |
Blade Size mm | 350mm-500mm |
Water Tank Capacity(L) | 30 Liters |
Product Details | |
---|---|
Engine Type | Diesel Engine |
Power Kw(hp) | 6.3(9.0) |
Weight kg(lbs) | 102(225) |
Rotor Diameter cm(in) | 91(136) |
Finish blades cm(in) | 35*15(14*6) |
Millstone Size cm(in) | ɸ97(38.2) |
Max Cutting Depth cm(in) | 18.5(7.3) |
Blade Size mm | 350mm-500mm |
Water Tank Capacity(L) | 30 Liters |
Product Details | |
---|---|
Engine Type | Hydrolic |
Power Kw(hp) | 6.3(9) |
Weight kg(lbs) | 632 (1393) |
Starting Mode | Electric |
Travel Speed m/hr | 4000 |
Drive Type | Hydraulic |
Vibration Type | Mechanical |
Steering Mode | Hydraulic |
Vibration Freq. | 55 |
Water Tank vol. | 26L |
Drum Size | 400x650x2 |
Gradeability | 27 |
Package | 26L155x87x195 |
Product Details | |
---|---|
Power | 800W |
Drum Outer Dia | 1.95 m |
RPM | 28 To 30 |
Capacity | 200L |
Lenght | 1.2m |
Height | 1.5m |
Weight | 60kg |
Product Details | |
---|---|
Motor power | 7.5KW |
Voltage | 380/3P |
Frequency | 50/60hz |
Motor Speed | 2800rpm |
Max cutting Diameter | Round Baar:6-50mm |
Blade Size | 90*90*28mm |
Weight kg(lbs) | 500kg |
Product Details | |
---|---|
Motor power | 4KW |
Voltage | 380/3P |
Frequency | 50/60hz |
Motor Speed | 1440r/min |
Max cutting Diameter | Plain Carbon Steel <50mm III-Grade Deformed Steel <45mm |
Blade Size | 90*90*28mm |
Weight kg(lbs) | 380kg |
Product Details | |
---|---|
Motor power | 5(6.7)KW |
Starting Mode | Electric |
Voltage | 380V |
Frequency | 50/60hz |
Motor Speed | 1450rpm |
Power Configuration | Max Tech |
Base Blade Dia. | 300mm x 2 |
Grinding wheel dia. | 115mm |
Air Flow Rate | 180 m/h |
Air pressure | 207 m bar |
Vacuum Voltage | 220V 4.5A |
Vacuum Tank Capacity | 25L |
Dimension of floor grinder | 1200x420x950 |
Weight kg(lbs) | 225kg |
Product Details | |
---|---|
Motor power | 3KW |
Voltage | 380V/3P |
Frequency | 50/60hz |
Motor Speed | 2800rpm |
Max Bending Diameter | Plain Carbon Steel <36mm III Grade Deformed Steel < 40mm Motor speed 1440r/m |
L X W X H | 0.75 x 0.8 X 0.75m |
Weight kg(lbs) | 320kg |